|
Alle Artikel nach Bahngesellschaften oder Firmen sortiert
Diesellokomotiven
| Best-Nummer Order-number |
Modell | Bahngesellschaft & Abbildung Road Name & Picture |
Preis in Chf. |
| 61271 | AEM-7 | Amtrak Northeast Direct # 909 |
259. |
| 61272 | AEM-7 | Amtrak Northeast Direct # 921 |
259. |
| 61387 | AEM-7 | Amtrak Acela # 914 |
259. |
| 61388 | ALP-44 | NJ Transit # no |
259. |
| 61196 | Alco RS-3 | Canadian National # 1807 |
195. |
| 150-9007 | DASH 8-40B | CSX # 5933 |
270. |
| 150-9008 | DASH 8-40B | CSX # 5937 |
270. |
| 61647 | Dash 8-32 BHW |
210. |
|
| 150-9023 | Dash 8-40B | Union Pacific # 5698 |
239. |
| 61735 | Dash 8-40CW | Union Pacific "We will Deliver" # 9411 |
245. |
| 150-8961 | EMD GP-38 | Santa Fe # 3501 (blau/gelb) (blue/yellow) |
270. |
| 150-8968 | EMD GP-38 | BNSF # 2177 (orange/grün/gelb) (orange/green/yellow) |
270. |
| 150-9151 | EMD GP-38 | CP Rail # 3008 |
240. |
| 61776 | EMD GP-38 "Altas Master Series GOLD" |
BNSF "New Image" # 2024 |
425. |
| 61337 | EMD GP-40 | Burlington Northern # 3513 |
259. |
| 61339 | EMD GP-40 | Southern Pacific # 3059 |
259. |
| 61913 | EMD GP-40-2 Phase II |
Burlington Northern # 3053
|
275.— |
| 61742 | S-2 | Union Pacific # 8746 |
145. |
| 150-9210 | SD-35 Low Nose | Western Maryland # 7434 |
248. |
| 150-9211 | SD-35 Low Nose | Western Maryland # 7435 |
248. |
| 150-7508 | SD24 | Santa Fe # 968 |
205. |
| 61755 | SDP35 | Union Pacific # 1400 |
210. |
| 150-9962 | MP-15DC | Canadian Pacific Railway # 1442 |
245. |
| 60729 | U33C | Illinois Central # 5056 |
98. statt 195. on sale 98. |
| 60732 | U33C | Delaware & Hudson # 754 |
98. statt 195. on sale 98. |
| 60734 | U33C | Milwaukee Road # 5700 |
98. statt 195. on sale 98. |
| 60727 | U36C | Clinchfield # 3601 |
98. statt 195. on sale 98. |
| 60728 | U36C | Conrail # 6886 |
98. statt 195. on sale 98. |
| 60733 | U36C | Erie Lackawanna # 3316 |
98. statt 195. on sale 98. |
Güterwagen
| Best-Nummer |
Modell | Bahngesellschaft & Abbildung |
Preis in CHF |
| 150-1061-1 | 11' 000 Gallon Tank Car | Fuelane Corp # 130 ![]() |
44. |
| 150-1076-1 | 11' 000 Gallon Tank Car | Spencer Chemical # 5353 | 35.90 |
| 150-1083-2 | 11'000 Gallon Tank Car | Wyandotte chemicals (SHPX) # 3722 | 41.50 |
| 150-1079-1 | 11'000 Gallon Tank Car | Hooker Chemicals (SHPX) # 1284 | 41.50 |
| 150-1561-1 | 17,360 Gallon Tank Car | ACFX (Hooker Chemicals) # 85437 | 41. |
| 150-1563-1 | 17,360 Gallon Tank Car | GATX (Olin - black) # 35690 | 41. |
| 150-6234-4 | 17,600 Gallon Corn Syrup Tank Car | Corn Products (CCLX) # 1181 | 44. |
| 150-6236-4 | 17,600 Gallon Corn Syrup Tank Car | Liquid Sugars # 143 ![]() |
47.50 |
| 150-6231-4 | 17,600 Gallon Corn Syrup Tank Car | ADM (ADMX w/Leaf Logo) # 16750 | 44. |
| 150-6239-3 | 17,600 Gallon Corn Syrup Tank Car | ADM (Molecule) # 16185 | 45.50 |
| 150-6248-2 | 17,600 Gallon Corn Syrup Tank Car | Cargill (UTCI Repaint) # 5114 | 45.50 |
| 150-6235-3 | 17,600 Gallon Corn Syrup Tank Car | Corn Products (GATX) # 4482 | 44. |
| 150-6248-3 | 17,600 Gallon Corn Syrup Tank Car | Cargill (UTCI Repaint) # 5885 | 45.50 |
| 150-1854 | 2- Bay Offset Side Hopper | Southern Pacific # 285542 | 28. |
| 150-1858 | 2- Bay Offset Side Hopper | Jersey Central (CRP) # 10001 | 28. |
| 150-1863 | 2- Bay Offset Side Hopper | CNW # 50343 | 28. |
| 150-1861 | 2- Bay Offset Side Hopper | MOPAC # 59262 | 28. |
| 150-1853 | 2- Bay Offset Side Hopper | P & LE (NYC) 3 4120 | 28. |
| 150-1884-1 | 2-Bay Offset Side Hopper w/flat end | L&N "The Old Reliable" # 60570 | 20.50 |
| 150-1880-2 | 2-Bay Offset Side Hopper w/flat end | Canadian Pacific # 357249 | 20.50 |
| 150-1623-2 | 23,500 Gallon Tank Car | Amoco # ACFX # 84021 | 42. |
| 150-1625-2 | 23,500 Gallon Tank Car | Reilly Industries (ACFX) # 84617 | 34.80 |
| 150-1621-3 | 23,500 Gallon Tank Car | GAF (ACFX) # 83121 | 34.80 |
| 150-1625-3 | 23,500 Gallon Tank Car | Reilly Industries (ACFX) # 84614 | 34.80 |
| 150-1624-2 | 23,500 Gallon Tank Car | Mobile # MOBX 14271 | 42. |
| 150-6119-1 | 36' Wood Reefer Car | Pluto Water # 2688 | 53.50 |
| 150-6123-1 | 36' Wood Reefer Car | H.M, Noack # 3116 | 48. |
| 150-6127-1 | 36' Wood Reefer Car | Swift's # 2430 | 48. |
| 150-6124-1 | 36' Wood Reefer Car | Kahn's # 1093 | 48. |
| 150-6117-1 | 36' Wood Reefer Car | Pearl Brand # 2900 | 53.50 |
| 150-6124-2 | 36' Wood Reefer Car | Kahn's # 1099 | 48. |
| 150-6120-1 | 36' Wood Reefer Car | Southern Star # 207 ![]() |
53.50 |
| 151-20 001 148 | 42' Coil Steel Car | undec | 37.50 |
| 151-20 001 171 | 42' Coil Steel Car |
SeverCoor # 4040
![]() |
37.50 |
| 150-1357-1 | 50' Precision Design Box Car | Burlington Northern # 214595 |
39.50 |
| 150-1357-2 | 50' Precision Design Box Car | Burlington Northern # 214472 ![]() |
39.50 |
| 150-1362-2 | 50' Precision Design Box Car | Canadian National # 416063 | 38. |
| 150-1362-1 | 50' Precision Design Box Car | Canadian National # 416044 | 38. |
| 150-1360-3 | 50' Precision Design Box Car | Montana Rail Link # 20011 | 43.— |
| 150-1359-2 | 50' Precision Design Box Car | Conrail # 166721 ![]() |
39.50 |
| 150-20 000 507 | 73' Center Partition Car | ![]() CN # 625700 |
78.— |
| 150-1931-01 | ACF 3- bay Cylindrical Hopper | Baltimore & Ohio # 837530 | 33.50 |
| 150-1974-1 | ACF 3- bay Cylindrical Hopper | Trona # 62016 | 35. |
| 150-1973-1 | ACF 3- bay Cylindrical Hopper | Hercules # 60301 | 35. |
| 150-1970-02 | ACF 3- bay Cylindrical Hopper | Baroid # 101 | 35. |
| 150-1931-03 | ACF 3- bay Cylindrical Hopper | Baltimore & Ohio # 837554 | 33.50 |
| 150-1931-02 | ACF 3- bay Cylindrical Hopper | Baltimore & Ohio # 837537 | 33.50 |
| 150-1732-1 | ACF 33,000 Gallon Tank Car | Cumberland Corp. 17154 | 43. |
| 150-1674-1 | ACF 60' DD Auto Parts Car | Grand Trunk Western # 306348 | 45.50 |
| 150-1677-2 | ACF 60' DD Auto Parts Car | Union Pacific # 960568 | 45.50 |
| 150-1734-1 | ACF 60' DD Auto Parts Car | Calgas # 16429 | 43. |
| 150-1679-1 | ACF 60' DD Auto Parts Car | Chesapeake & Ohio # 488708 |
32. |
| 150-1677-1 | ACF 60' DD Auto Parts Car | Union Pacific # 960566 | 45.50 |
| 150-1676-1 | ACF 60' DD Auto Parts Car | Southern # 43139 | 45.50 |
| 150-1675-1 | ACF 60' DD Auto Parts Car | Norfolk & Western # 600804 | 45.50 |
| 150-1673-1 | ACF 60' DD Auto Parts Car | Rio Grande # 63853 | 45.50 |
| 150-1672-1 | ACF 60' DD Auto Parts Car | Chessie System # 488725 | 45.50 |
| 150-1671-1 | ACF 60' DD Auto Parts Car | Canadian Pacific # 205086 | 45.50 |
| 150-1663-1 | ACF 60' SD Auto Parts Car | Rock Island # 33754 |
32. |
| 150-1660-1 | ACF 60' SD Auto Parts Car | Canadian National # 799088 |
32. |
| 150-1661-1 | ACF 60' SD Auto Parts Car | Canadian National "web site" # 799440 |
32. |
| 150-1470-1 | ACF® 4650 3-bay Centerflow Hopper | Tuscola & Saginaw Bay # 4913 | 45.50 |
| 150-1468-1 | ACF® 4650 3-bay Centerflow Hopper | Simpson Paper # 49144 | 45.50 |
| 150-1410-1 | ACF® 4650 3-bay Centerflow Hopper | French's (ACFX) # 47104 | 45.50 |
| 150-1465-1 | ACF® 4650 3-bay Centerflow Hopper | FMC # 45363 | 45.50 |
| 150-20 000 531 | ACF® 89'4" Flat Car | Greenbrier Leasing # 20658 |
58.— |
| 150-1508-1 | ACF® Pressure Aide Center Flow Hopper | ACFX # ACFX 51452 | 52. |
| 150-1507-1 | ACF® Pressure Aide Center Flow Hopper | Staley # 51924 | 52. |
| 150-1506-2 | ACF® Pressure Aide Center Flow Hopper | Soo Line # 101073 | 52. |
| 150-1506-1 | ACF® Pressure Aide Center Flow Hopper | Soo Line # 101067 | 52. |
| 150-1514-2 | ACF® Pressure Aide Center Flow Hopper | Cargill (ACFX) # 45555 | 46. |
| 150-6333-3 | Articulated Auto Carrier | Union Pacific # 880055 | 102. |
| 150-6332-1 | Articulated Auto Carrier | TTX - # 880175 | 102. |
| 150-1004-9 | Coalveyor Coal Hopper | Coalveyor Utility Fuels # 14077 | 35. |
| 150-1002-5 | Coalveyor Coal Hopper | Coalveyor Iowa Southern Utilities # 123 | 35. |
| 150-1001-11 | Coalveyor Coal Hopper | Coalveyor Nebraska Public Power #1356 | 35. |
| 150-1004-8 | Coalveyor Coal Hopper | Coalveyor Utility Fuels # 14067 | 35. |
| 150-1001-9 | Coalveyor Coal Hopper | Coalveyor Nebraska Public Power #1347 | 35. |
| 150-1004-7 | Coalveyor Coal Hopper | Coalveyor Utility Fuels # 14055 | 35. |
| 150-1004-6 | Coalveyor Coal Hopper | Coalveyor Utility Fuels # 14036 | 35. |
| 150-1002-4 | Coalveyor Coal Hopper | Coalveyor Iowa Southern Utilities # 100 | 35. |
| 150-1004-5 | Coalveyor Coal Hopper | Coalveyor Utility Fuels # 14030 | 35. |
| 150-1002-3 | Coalveyor Coal Hopper | Coalveyor Iowa Southern Utilities # 99 | 35. |
| 150-1004-4 | Coalveyor Coal Hopper | Coalveyor Utility Fuels # 14023 | 35. |
| 150-1004-3 | Coalveyor Coal Hopper | Coalveyor Utility Fuels # 14018 | 35. |
| 150-1002-2 | Coalveyor Coal Hopper | Coalveyor Iowa Southern Utilities # 69 | 35. |
| 150-1001-8 | Coalveyor Coal Hopper | Coalveyor Nebraska Public Power #1324 | 35. |
| 150-1004-2 | Coalveyor Coal Hopper | Coalveyor Utility Fuels # 14012 |
35. |
| 150-1004-12 | Coalveyor Coal Hopper | Coalveyor Utility Fuels # 14110 | 35. |
| 150-1004-10 | Coalveyor Coal Hopper | Coalveyor Utility Fuels # 14085 | 35. |
| 150-1002-12 | Coalveyor Coal Hopper | Coalveyor Iowa Southern Utilities # 360 | 35. |
| 150-1003-6 | Coalveyor Coal Hopper | Coalveyor Wheelabrator Coal Services # 11317 |
35. |
| 150-1002-11 | Coalveyor Coal Hopper | Coalveyor Iowa Southern Utilities # 358 | 35. |
| 150-1014-1 | Coalveyor Coal Hopper | ACF Demonstrator # 1 Road # 169 | 32. |
| 150-1008-3 | Coalveyor Coal Hopper | Wisconsin Public Service # 110 | 34.50 |
| 150-1003-5 | Coalveyor Coal Hopper | Coalveyor Wheelabrator Coal Services # 11281 |
35. |
| 150-1001-7 | Coalveyor Coal Hopper | Coalveyor Nebraska Public Power #1322 |
35. |
| 150-1008-2 | Coalveyor Coal Hopper | Wisconsin Public Service # 106 | 34.50 |
| 150-1008-1 | Coalveyor Coal Hopper | Wisconsin Public Service # 101 |
34.50 |
| 150-1003-4 | Coalveyor Coal Hopper | Coalveyor Wheelabrator Coal Services # 11262 |
35. |
| 150-1006-3 | Coalveyor Coal Hopper | Unitrain Services # 419 | 34.50 |
| 150-1006-12 | Coalveyor Coal Hopper | Unitrain Services # 500 | 34.50 |
| 150-1003-3 | Coalveyor Coal Hopper | Coalveyor Wheelabrator Coal Services # 11236 |
35. |
| 150-1002-10 | Coalveyor Coal Hopper | Coalveyor Iowa Southern Utilities # 222 | 35. |
| 150-1006-11 | Coalveyor Coal Hopper | Unitrain Services # 496 | 34.50 |
| 150-1005-7 | Coalveyor Coal Hopper | Dairyland Power Cooperative # 40 |
34.50 |
| 150-1002-8 | Coalveyor Coal Hopper | Coalveyor Iowa Southern Utilities # 192 | 35. |
| 150-1005-11 | Coalveyor Coal Hopper | Dairyland Power Cooperative # 72 | 34.50 |
| 150-1002-6 | Coalveyor Coal Hopper | Coalveyor Iowa Southern Utilities # 140 | 35. |
| 150-1002-1 | Coalveyor Coal Hopper | Coalveyor Iowa Southern Utilities # 32 |
35. |
| 150-1001-12 | Coalveyor Coal Hopper | Coalveyor Nebraska Public Power # 1372 | 35. |
| 150-1005-10 | Coalveyor Coal Hopper | Dairyland Power Cooperative # 67 | 34.50 |
| 150-1001-10 | Coalveyor Coal Hopper | Coalveyor Nebraska Public Power #1355 | 35. |
| 150-1782-1 | Evans Double Plug Door Box Car | Willamette Industries # 19001 | 32. |
| 150-1779-2 | Evans Double Plug Door Box Car | Georgia Pacific # 16020 | 32. |
| 150-1770-1 | Evans Double Plug Door Box Car | Van brode Miling # 13001 | 34. |
| 150-1761-2 | Evans Double Plug Door Box Car | Aloha Shake # 10393 | 34. |
| 150-1757-3 | Evans Double Plug Door Box Car | Evans Products # 11676 | 29. |
| 150-1757-2 | Evans Double Plug Door Box Car | Evans Products # 11643 | 29. |
| 150-1757-1 | Evans Double Plug Door Box Car | Evans Products # 11167 | 29. |
| 150-1752-3 | Evans Double Plug Door Box Car | Ralston Purina # 197 | 29. |
| 150-1752-2 | Evans Double Plug Door Box Car | Ralston Purina # 121 | 29. |
| 150-1751-4 | Evans Double Plug Door Box Car | Burlington Northern # 750047 | 34. |
| 150-1913 | Extended Vision Caboose | Burlington Northern "Freedom" | 42. |
| 150-1912 | Extended Vision Caboose | Soo Line | 32. |
| 150-1909 | Extended Vision Caboose | Maine Central | 32. |
| 150-1907 | Extended Vision Caboose | Chessie System | 32. |
| 150-1905 | Extended Vision Caboose | Great Northern | 32. |
| 150-1904 | Extended Vision Caboose | Delaware & Hudson | 32. |
| 150-1903 | Extended Vision Caboose | Conrail | 32. |
| 150-20 000 263 | GATX 20700 gal. Non-Insulated Tank Car (Type 10) | Armour Shortening # 8930 | 52.50 |
| 150-1606-1 | GSC Pulpwood Flat Car | Santa Fe # 92992 | 37. |
| 150-1605-1 | GSC Pulpwood Flat Car | Gulf, Mobile & Ohio # 4000 | 37. |
| 150-1602-1 | GSC Pulpwood Flat Car | Atlantic Coast Line # 70206 | 37. |
| 150-20 000 158 | Gunderson 48' AP Well Car | TTX # 456428 | 44.50 |
| 150-20 000 152 | Gunderson 48' AP Well Car | Coe Rail # 5054 | 44.50 |
| 150-1820 | PS-2, 2 Bay Covered Hopper | Western Pacific # 11312 | 26.50 |
| 150-1813-1 | PS-2, 2 Bay Covered Hopper | Santa Fe # 82290 | 23.50 |
| 150-1812 | PS-2, 2 Bay Covered Hopper | Baltimore & Ohio # 631386 | 26.50 |
| 150-1811 | PS-2, 2 Bay Covered Hopper | Rio Grande # 18329 | 26.50 |
| 150-1805 | PS-2, 2 Bay Covered Hopper | Cotton Belt # 77184 | 26.50 |
| 150-1804 | PS-2, 2 Bay Covered Hopper | Conrail # 879818 | 26.50 |
| 150-4009 | Thrall 2743 Gondola | Joseph Transportation # 98515 | 52. |
| 150-4005 | Thrall 2743 Gondola | David J. Joseph Company # 30109 | 52.50 |
| 150-4001 | Thrall 2743 Gondola | CP Rail # 346579 | 52.50 |
| 150-20 000 419 | Trinity 25500 Gallon Tank Car | ![]() GATX "Rexene Corporation" #54465 |
52.50 |
Autos, Lastwagen und Trailers
| Best-Nummer Order-number |
Modell | Bahngesellschaft & Abbildung Road Name & Picture |
Preis in CHF Price in Swiss Francs |
| 150-3000 0005 | 1978 Ford Fairmont Sedan | Bright Russet Red |
19. |
| 150-3000 0007 | 1978 Ford Fairmont Sedan | Light Chamois |
19. |
| 150-3000 0008 | 1978 Ford Fairmont Sedan | Silver Metalic |
19. |
| 150-20 000 953 | 40' Standard High Container (3-pack) |
K-Line ![]() |
42.— |
| 150-20 000 955 | 40' Standard High Container (3-pack) |
Maersk Line ![]() |
42.— |
| 150-20 000 958 | 40' Standard High Container (3-pack) |
Maersk Sealand ![]() |
42.— |
| 150-1298-1 | 45' Pines Trailer | Burlington Northern # 234859 |
22.50 |
| 150-1299-2 | 45' Pines Trailer | Vermont # 238262 |
22.50 |
| 150-12201 | 45' Pines Trailer | Kankakee, Beaverville & Southern # UPSZ 852071 |
26.20 |
| 150-12203 | 45' Pines Trailer | Redon # REDZ 930256 |
26.20 |
| 150-12205 | 45' Pines Trailer | Santa Fe # SFTZ 630288 |
26.20 |
| 150-12207 | 45' Pines Trailer | Transamerica # REAZ 638400 |
26.20 |
| 150-12209 | 45' Pines Trailer | Union Pacific # TPZ 230111 |
26.20 |
| 150-12211 | 45' Pines Trailer | Vermont Railway # VTRZ 738164 |
26.20 |
| 150-12213 | 45' Pines Trailer | Xtra # CFKZ 250513 |
26.20 |
| 150-1236 | Ford LNT 9000 Tractor Cab | orange / blue ![]() |
15. |
| 150-1237 | Ford LNT 9000 Tractor Cab | red / white ![]() |
15. |
| 150-1239 | Ford LNT 9000 Tractor Cab | yellow / green ![]() |
15. |
| 150-30 000 016 | 1978 Ford Fairmont Sedan |
![]() Russet Metallic |
18.50 |
| 150-30 000 019 |
1978 Ford Fairmont Sedan |
![]() Dark Jade Metallic |
18.50 |
| 150-1279 | Ford Taurus | Light Saddle |
16.50 |
| 150-1280 | Ford Taurus | Midnight Red |
16.50 |
| 150-99 087 193 | 1968 Plymouth Fury I 4-door - sedan - green |
15.50 |
|
| 150-99 087 224 | 1970 Ford Custom 4-door - sedan - red |
15.50 |
|
| 150-99 087 301 | 2008 Dodge Charger red |
26.— |
|
| 150-99 087 302 | 2008 Dodge Charger silver |
26.— |
|
| 150-99 087 311 | 2008 Dodge Charger Michigan State Police |
27.50 |
Für Tipfehler; falsche Abbildungen sowie nicht korrekte Massangaben, wird jede Haftung abgelehnt. |