|
| Model Flex Farben sind sehr fein pigmentierte Farben aus organischen Stoffen Grundierung ist nicht notwendig; ist jedoch empfehlenswert bei helleren Farbtönen Kann auf den meisten Plastikarten, Metall usw angewendet werden. 1oz (30ml) Fläschchen Chf. 7.50 * abgebildete Farben kann zum Original leicht abweichen |
|||
| Best-Nr. | Farbton | Muster* |
| 74001 | Engine Black | ![]() |
| 74002 | Reefer White | ![]() |
| 74003 | Grimy Black | ![]() |
| 74004 | Reefer Gray | ![]() |
| 74005 | Wheathered Black | ![]() |
| 74006 | Antique White | ![]() |
| 74007 | Signal Red | ![]() |
| 74008 | Caboose Red | ![]() |
| 74009 | Reefer Orange | ![]() |
| 74010 | Reefer Yellow | ![]() |
| 74011 | Concrete Gray | ![]() |
| 74012 | Primer Gray (Grundierung) | ![]() |
| 74013 | Dark Tuscan Oxide Red | ![]() |
| 74014 | Light Tuscan Oxide Red | ![]() |
| 74015 | Maroon Tuscan Oxice Red | ![]() |
| 74016 | Brunswick Green | ![]() |
| 74017 | Pullman Green | ![]() |
| 74018 | Soo Line Maroon | ![]() |
| 74019 | Soo Line Deluxe Gold | ![]() |
| 74020 | Super Gloss Black | ![]() |
| 74021 | Pennsy Green | ![]() |
| 74022 | Pennsy Maroon | ![]() |
| 74023 | C&NW Dark Green | ![]() |
| 74024 | Union Pacific Armor Yellow | ![]() |
| 74025 | Union Pacific Mist Gray | ![]() |
| 74026 | Burlington Northern Green | ![]() |
| 74027 | New York Central Gray Dark1 | ![]() |
| 74028 | New York Central Gray Light 1 | ![]() |
| 74029 | Conrail Blue | ![]() |
| 74030 | Sand | ![]() |
| 74031 | Santa Fe Red | ![]() |
| 74032 | Santa Fe Silver | ![]() |
| 74033 | Santa Fe Yellow | ![]() |
| 74034 | Santa Fe Blue | ![]() |
| 74035 | Southern Pacific Lark Light Gray | ![]() |
| 74036 | Southern Pacific Daylight Red | ![]() |
| 74037 | Southern Pacific Scarlet Red | ![]() |
| 74038 | Southern Pacific Daylight Orange | ![]() |
| 74039 | Southern Pacific Letter Gray | ![]() |
| 74040 | Southern Pacific Lark Dark Gray | ![]() |
| 74041 | Southern Pacific Amor Yellow | ![]() |
| 74042 | Milwaukee Orange | ![]() |
| 74043 | Milwaukee Maroon | ![]() |
| 74044 | Milwaukee Gray | ![]() |
| 74045 | Milwaukee Brown | ![]() |
| 74046 | Southern Sylvan Green | ![]() |
| 74047 | Light Green | ![]() |
| 74048 | Weyerhauser Yellow Green | ![]() |
| 74049 | CSX Blue | ![]() |
| 74050 | Insignia Yellow | ![]() |
| 74051 | Erie Lackawanna Gray | ![]() |
| 74052 | Erie Lackawanna Yellow | ![]() |
| 74053 | Erie Lackawanna Maroon | ![]() |
| 74054 | Rail Box Yellow | ![]() |
| 74055 | C&NW Old Yellow | ![]() |
| 74056 | C&NW New Zeto Yellow | ![]() |
| 74057 | Soo Line Red | ![]() |
| 74058 | Amtrak Red | ![]() |
| 74059 | Amtrak Blue | ![]() |
| 74060 | B&M Blue | ![]() |
| 74061 | D&RGW Orange | ![]() |
| 74062 | D&RGW Gold | ![]() |
| 74063 | Great Northern Big Sky Blue | ![]() |
| 74064 | Great Northern Orange | ![]() |
| 74065 | Great Northern Green | ![]() |
| 74066 | Grand Trunk Western Blue | ![]() |
| 74067 | Baltimore & Ohio Royal Blue | ![]() |
| 74068 | Chesapeake & Ohio Yellow | ![]() |
| 74069 | Chesapeake & Ohio Enchantment Blue | ![]() |
| 74070 | CSX Gray | ![]() |
| 74071 | Wisconsin Central Maroon | ![]() |
| 74072 | Wisconsin Central Cream | ![]() |
| 74073 | Illinois Central Orange | ![]() |
| 74074 | Illinois Central Brown | ![]() |
| 74075 | GMO Red | ![]() |
| 74076 | Delaware & Hudson Blue | ![]() |
| 74077 | Northern Pacific Light Green (1947) | ![]() |
| 74078 | Northern Pacific Yellow | ![]() |
| 74079 | Rock Island Blue | ![]() |
| 74080 | Katy Green | ![]() |
| 74081 | Katy Yellow | ![]() |
| 74082 | LN Blue | ![]() |
| 74083 | LN Gray | ![]() |
| 74084 | LN Yellow | ![]() |
| 74085 | Reading Green | ![]() |
| 74086 | MoPac Blue | ![]() |
| 74087 | DM & IR Maroon | ![]() |
| 74088 | DM & IR Yellow | ![]() |
| 74089 | Western Pacific Orange | ![]() |
| 74090 | Penn Central Green | ![]() |
| 74151 | BNSF Green | ![]() |
| 74152 | BNSF Orange | ![]() |
| 74153 | CB&Q Chinese Red | ![]() |
| 74154 | CB&O Gray | ![]() |
| 74155 | Wabash Blue | ![]() |
| 74156 | Wabash Gray | ![]() |
| 74157 | Frisco Orange | ![]() |
| 74158 | Canadian Pacific Action Yellow | ![]() |
| 74159 | Canadian Pacific Action Red | ![]() |
| 74160 | Canadian Pacific Tuscan Red | ![]() |
| 74161 | Canadian Pacific Yellow | ![]() |
| 74162 | Canadian Pacific Gray | ![]() |
| 74163 | Canadian National Red # 11 | ![]() |
| 74164 | Canadian National Green # 11 | ![]() |
| 74165 | Canadian National Orange # 10 | ![]() |
| 74166 | Canadian National Yellow # 11 | ![]() |
| 74167 | Canadian National Gray # 11 | ![]() |
| 74168 | Trailer Train Yellow | ![]() |
| 74169 | MoPac Eagle Blue | ![]() |
| 74170 | MoPac Eagle Roof Gray | ![]() |
| 74171 | MoPac Ealge Gray | ![]() |
| 74172 | Rust | ![]() |
| 74173 | Mud | ![]() |
| 74174 | Earth | ![]() |
| 74175 | Rail Brown | ![]() |
| 74176 | Roof Brown | ![]() |
| 74177 | New Haven Hunter Green | ![]() |
| 74178 | New Haven Warm Orange | ![]() |
| 74179 | New Haven Imitation Silver | ![]() |
| 74180 | New Haven Pullman Green | ![]() |
| 74181 | New Haven Imitation Gold | ![]() |
| 74182 | New Haven Red-Orange | ![]() |
| 74183 | New Haven Socony Red | ![]() |
| 74184 | Lehigh Valley Cornell Red | ![]() |
| 74185 | SAL Pullman Green | ![]() |
| 74186 | AC Imitation Aluminum | ![]() |
| 74187 | C&NW Red | ![]() |
| 74188 | Delaware & Hudson Gray | ![]() |
| 74189 | Boston & Maine Maroon | ![]() |
| 74190 | Baltimore & Ohio Dulux Gold | ![]() |
| 74191 | Pullman Harbor Mist Gray | ![]() |
| 74192 | Western Pacific Green | ![]() |
| 74193 | CB&Q Imitation Aluminum | ![]() |
| 74194 | CB&Q Red | ![]() |
| 74195 | BNSF Silver | ![]() |
| 74196 | BNSF Yellow | ![]() |
| 74197 | SP/SF Overland Light Gray | ![]() |
| 74198 | SP/SF Overland Dark Gray | ![]() |
| 74199 | Rock Island Maroon | ![]() |
| 74200 | Rock Island Red | ![]() |
| 74201 | Rock Island Aluminum White | ![]() |
| 74202 | John Deere Yellow | ![]() |
| 74203 | John Deere Green | ![]() |
| 74204 | Light Flesh | ![]() |
| 74205 | Medium Flesh | ![]() |
| 74206 | Dark Flesh | ![]() |
| 74207 | ACL Royal Purple | ![]() |
| 74208 | Metallic Gold | ![]() |
Für Tipfehler; falsche Abbildungen sowie nicht korrekte Massangaben, wird jede Haftung abgelehnt. |